Jewellery Size Guide
Use this guide to choose ring, bangle, bracelet and necklace sizes with confidence. Measurements are approximate and may vary slightly by design.
Tip: Measure at the end of the day when fingers and wrists are at their natural size.
For gifts, choose a slightly adjustable design whenever possible.
Ring Size Guide
How to measure your ring size
- Measure the inner diameter of a well-fitting ring in millimetres.
- Match the diameter with the Indian ring size in the table below.
- For wider rings, consider choosing one size bigger for comfort.
| Indian Size | Inner Diameter (mm) | Indian Size | Inner Diameter (mm) |
|---|---|---|---|
| 1 | 13.10 | 16 | 17.90 |
| 2 | 13.30 | 17 | 18.10 |
| 3 | 13.70 | 18 | 18.50 |
| 4 | 13.90 | 19 | 18.80 |
| 5 | 14.30 | 20 | 19.20 |
| 6 | 14.70 | 21 | 19.40 |
| 7 | 15.10 | 22 | 19.80 |
| 8 | 15.30 | 23 | 20.00 |
| 9 | 15.50 | 24 | 20.40 |
| 10 | 15.90 | 25 | 20.60 |
| 11 | 16.30 | 26 | 21.00 |
| 12 | 16.50 | 27 | 21.10 |
| 13 | 16.90 | 28 | 21.60 |
| 14 | 17.30 | 29 | 22.00 |
| 15 | 17.50 | 30 | 22.30 |
Bangle Size Guide
How to measure your bangle size
- Use a bangle that fits you well and measure its inner diameter across the centre.
- Compare the diameter in inches or millimetres with the chart below.
- If your hand is broad at the knuckles, choose the next size for easier wear.
| Bangle Size | Inner Diameter (in) | Inner Diameter (mm) | Circumference (in) | Circumference (cm) |
|---|---|---|---|---|
| 2/2 | 2.125 | 54 | 6.67 | 16.94 |
| 2/4 | 2.25 | 57.2 | 7.06 | 17.96 |
| 2/6 | 2.375 | 60.3 | 7.46 | 18.95 |
| 2/8 | 2.50 | 63.5 | 7.85 | 19.94 |
| 2/10 | 2.625 | 66.7 | 8.24 | 20.93 |
| 2/12 | 2.75 | 69.9 | 8.64 | 21.95 |
| 2/14 | 2.875 | 73 | 9.03 | 22.94 |
Bangles should pass over the widest part of your hand comfortably without slipping off too easily.
Bracelet Size Guide
How to measure your bracelet size
- Wrap a soft measuring tape around your wrist where you prefer the bracelet to sit.
- For a snug fit, add about 0.5 inch. For a relaxed fit, add about 1 inch.
- Charm bracelets and thicker designs may need slightly more room.
| Wrist Size (in) | Wrist Size (cm) | Suggested Fit |
|---|---|---|
| 5.5 | 13.97 | Extra Small |
| 6 | 15.24 | Small |
| 6.5 | 16.51 | Small / Medium |
| 7 | 17.78 | Medium |
| 7.5 | 19.05 | Medium / Large |
| 8 | 20.32 | Large |
| 8.5 | 21.59 | Extra Large |
Necklace Size Guide
Choosing a necklace length
- Necklace placement can vary by height, neck size, outfit neckline and pendant weight.
- 14-16 inch lengths usually sit close to the neck; 18 inch is a classic everyday length.
- Longer chains create a layered or statement look.
| Length (in) | Length (cm) | Common Style |
|---|---|---|
| 14 | 35.56 | Choker |
| 16 | 40.64 | Collar |
| 18 | 45.72 | Princess |
| 20 | 50.80 | Matinee |
| 24 | 60.96 | Matinee / Long |
| 30 | 76.20 | Opera |
| 34 | 86.36 | Rope |
Please note: necklace fall may vary slightly depending on height, build, neckline and pendant design.
Our Fit Promise
Our team can help you choose the right size before purchase. Share your measurement on WhatsApp for size guidance on rings, bangles, bracelets or chains.